Stat table

One of the head-scratching aspects of RM1 was its adherence to the squat stat table whose bonuses were in increments of five.  This was probably for two reasons:  One, that RM1 was directly appealing to the d20 D&D crowd with its alternative system.  And secondly, the notion of using a personal computer to aid in maintaining a character record had occurred to almost no-one.

A "smoothed" stat table whose bonuses were in smaller increments appeared in Rolemaster Companion 1, along with competing progressions for how to interpret stats above 100.  The stat table below became our campaign standard.  The columns are:

Stat - You know what this is.
Bonus - Bonus (positive) or penalty (negative) for being blessed / cursed with such a nice / horrid stat for that trait.
Dev - For the traits CO, AG, SD, ME, RE, the number of development points per level for that trait.
Spell - For the traits PR, EM, IN; the base power points (PP) per level in the realms of Mentalism, Essence, Channeling for having that stat.
LR - (War Law) base Leadership Rating per level
RP - (War Law) base Recruitment Potential per level
CP - (War Law) base Command Potential per level

For the War Law derived characteristics of leadership, recruitment, and command potential the relevant stats for the characteristic (see Secondary Skill List) are averaged and then added to the number of ranks of the corresponding secondary skill (Leadership, Recruitment, Military Organization) learned.  That value is used as the stat on the table below to find LR, RP, or CP, which then is multiplied by character level to get the final figure.  Since the number of skill ranks add to the stat average, values well in excess of 100 are likely for advanced characters.  For values over 120, just extrapolate linearly (LR 0.05 per increment, RP 2 per increment, CP 1 per increment).

Stat Bonus Dev Spell LR RP CP
0 -75 0 0 -13.00 0.0 0.0
1 -25 1 0 -12.00 0.0 0.0
2 -23 1.3 0 -11.00 0.0 0.0
3 -21 1.6 0 -10.00 0.0 0.0
4 -19 1.8 0 -9.00 0.0 0.0
5 -17 2 0 -8.00 0.0 0.0
6 -15 2.2 0 -7.00 0.0 0.0
7 -14 2.4 0 -6.00 0.0 0.0
8 -13 2.6 0 -5.00 0.0 0.0
9 -12 2.7 0 -4.00 0.0 0.0
10 -11 2.8 0 -3.00 0.0 0.0
11 -10 2.9 0 -2.00 0.0 0.0
12 -9 3 0 -1.80 0.0 0.0
15 -8 3.3 0 -1.60 1.0 0.0
18 -7 3.6 0 -1.40 2.0 0.0
21 -6 3.8 0 -1.20 3.0 1.0
24 -5 4 0 -1.00 4.0 1.3
27 -4 4.3 0 -0.80 5.0 1.7
30 -3 4.6 0 -0.60 6.0 2.0
33 -2 4.8 0 -0.40 7.0 2.3
37 -1 5 0 -0.20 8.0 2.7
41 0 5.5 0 0.00 8.3 3.0
45 0.2 5.6 0.04 0.00 8.7 3.1
49 0.4 5.7 0.08 0.00 9.0 3.2
53 0.6 5.8 0.12 0.00 9.3 3.3
57 0.8 5.9 0.16 0.00 9.7 3.4
60 1 6 0.2 0.10 10.0 3.6
62 1.5 6.15 0.3 0.20 10.5 3.7
64 2 6.3 0.4 0.40 11.0 3.8
66 2.5 6.45 0.5 0.50 11.5 3.9
68 3 6.6 0.6 0.60 12.0 4.0
70 3.5 6.7 0.7 0.70 12.5 4.2
72 4 6.8 0.8 0.80 13.0 4.3
73.5 4.5 6.9 0.9 0.90 13.5 4.5
75 5 7 1 1.00 14.0 4.7
76.5 5.5 7.2 1.05 1.10 14.5 4.8
78 6 7.4 1.1 1.20 15.0 5.0
79.5 6.5 7.55 1.15 1.25 15.5 5.3
81 7 7.7 1.2 1.30 16.0 5.5
82.5 7.5 7.85 1.25 1.35 16.5 5.8
84 8 8 1.3 1.40 17.0 6.0
85.5 8.5 8.1 1.35 1.45 17.5 6.3
87 9 8.2 1.4 1.50 18.0 6.5
88.5 9.5 8.3 1.45 1.55 18.5 6.8
90 10 8.4 1.5 1.60 19.0 7.0
90.5 10.5 8.5 1.55 1.63 20.0 7.3
91 11 8.6 1.6 1.65 21.0 7.5
91.5 11.5 8.65 1.65 1.68 22.0 7.8
92 12 8.7 1.7 1.70 23.0 8.0
92.5 12.5 8.75 1.75 1.73 24.0 8.3
93 13 8.8 1.8 1.75 25.0 8.5
93.5 13.5 8.85 1.85 1.78 26.0 8.8
94 14 8.9 1.9 1.80 27.0 9.0
94.5 14.5 8.95 1.95 1.83 28.0 9.5
95 15 9 2 1.85 29.0 10.0
95.5 16 9.1 2.1 1.88 30.5 10.5
96 17 9.2 2.2 1.90 32.0 11.0
96.5 18 9.3 2.3 1.93 33.5 11.5
97 19 9.4 2.4 1.95 35.0 12.0
97.5 20 9.5 2.5 1.98 36.5 12.5
98 21 9.6 2.6 2.00 38.0 13.0
98.5 22 9.7 2.7 2.03 40.0 13.5
99 23 9.8 2.8 2.05 42.0 14.0
99.5 24 9.9 2.9 2.08 44.0 14.5
100 25 10 3 2.10 46.0 15.0
100.2 26 10.1 3.1 2.11 46.8 15.2
100.4 27 10.2 3.2 2.12 47.6 15.4
100.6 28 10.3 3.3 2.13 48.4 15.6
100.8 29 10.4 3.4 2.14 49.2 15.8
101 30 10.5 3.5 2.15 50.0 16.0
101.2 31 10.6 3.6 2.16 51.0 16.2
101.4 32 10.7 3.7 2.17 52.0 16.4
101.6 33 10.8 3.8 2.18 53.0 16.6
101.8 34 10.9 3.9 2.19 54.0 16.8
102 35 11 4 2.20 55.0 17.0
102.2 36 11.1 4.1 2.21 56.0 17.2
102.4 37 11.2 4.2 2.22 57.0 17.4
102.6 38 11.3 4.3 2.23 58.0 17.6
102.8 39 11.4 4.4 2.24 59.0 17.8
103 40 11.5 4.5 2.25 60.0 18.0
103.2 41 11.6 4.6 2.26 61.0 18.2
103.4 42 11.7 4.7 2.27 62.0 18.4
103.6 43 11.8 4.8 2.28 63.0 18.6
103.8 44 11.9 4.9 2.29 64.0 18.8
104 45 12 5 2.30 65.0 19.0
104.3 46 12.1 5.1 2.31 66.3 19.3
104.5 47 12.2 5.2 2.33 67.5 19.5
104.8 48 12.3 5.3 2.34 68.8 19.8
105 49 12.4 5.4 2.35 70.0 20.0
105.3 50 12.48 5.475 2.36 71.3 20.3
105.5 51 12.55 5.55 2.38 72.5 20.5
105.8 52 12.63 5.625 2.39 73.8 20.8
106 53 12.7 5.7 2.40 75.0 21.0
106.3 54 12.78 5.775 2.41 76.3 21.3
106.5 55 12.85 5.85 2.43 77.5 21.5
106.8 56 12.93 5.925 2.44 78.8 21.8
107 57 13 6 2.45 80.0 22.0
107.3 58 13.06 6.063 2.46 81.3 22.3
107.5 59 13.13 6.125 2.48 82.5 22.5
107.8 60 13.19 6.188 2.49 83.8 22.8
108 61 13.25 6.25 2.50 85.0 23.0
108.3 62 13.31 6.313 2.51 86.3 23.3
108.5 63 13.38 6.375 2.53 87.5 23.5
108.8 64 13.44 6.438 2.54 88.8 23.8
109 65 13.5 6.5 2.55 90.0 24.0
109.3 66 13.58 6.58 2.57 90.7 24.3
109.6 67 13.67 6.67 2.58 91.3 24.7
110 68 13.75 6.75 2.60 92.0 25.0
110.3 69 13.83 6.83 2.62 92.7 25.3
110.6 70 13.92 6.92 2.63 93.3 25.7
111 71 14 7 2.65 94.0 26.0
111.3 72 14.08 7.08 2.67 94.7 26.3
111.6 73 14.17 7.17 2.68 95.3 26.7
112 74 14.25 7.25 2.70 96.0 27.0
112.3 75 14.33 7.33 2.72 96.7 27.3
112.6 76 14.42 7.42 2.73 97.3 27.7
113 77 14.5 7.5 2.75 98.0 28.0
113.3 78 14.58 7.58 2.77 98.7 28.3
113.6 79 14.67 7.67 2.78 99.3 28.7
114 80 14.75 7.75 2.80 100.0 29.0
114.5 81 14.87 7.87 2.83 101.0 29.5
115 82 15 8 2.85 102.0 30.0
115.5 83 15.1 8.1 2.88 103.0 30.5
116 84 15.2 8.2 2.90 104.0 31.0
116.5 85 15.3 8.3 2.93 105.0 31.5
117 86 15.4 8.4 2.95 106.0 32.0
117.5 87 15.5 8.5 2.98 107.0 32.5
118 88 15.6 8.6 3.00 108.0 33.0
118.5 89 15.7 8.7 3.03 109.0 33.5
119 90 15.8 8.8 3.05 110.0 34.0
120 91 16 9 3.10 112.0 35.0

Remember that as per these House Rules, stats in the range 102+ are possible (though capped at 120 for flesh-and-blood beings, see Extraordinary stats).  This allowance is tempered somewhat by two other House Rules: (1) that the somewhat lesser stat bonus progression proposed in RMC1 was opted for, and (2) that when more than one relevant stat is cited for a skill, the stats are averaged to find the base skill bonus (see CL Sec. 13.21).  This tends to keeps skill bonuses more modest when one of the relevant stats is 102+, and also tends to produce a lower bonus than the alternative approach of "averaging the bonuses".


back to House Rules